What size should you get for your Dy'on 3 in 1 jacket ?
Please check your size before ordering. The measurements below are for the jacket. To determine your size, take the measurements of a similar garment that fits you perfectly. If your measurements fall between two sizes, always order the next size up.


Flat measurements
- A
- Front body length
- B
- Shoulder
- C
- 1/2 Chest-under arm
- D
- 1/2 waist width
- E
- 1/2 Bottom
- F
- Sleeve length-from underarm to cuff
Woman guide size - Outside jacket (cm)
XS | S | M | L | XL | |
A | 63 | 64 | 65 | 66,5 | 68 |
B | 12 | 12,5 | 13 | 13,5 | 14 |
C | 49,5 | 51,5 | 53,5 | 56,5 | 59,5 |
D | 44 | 46 | 48 | 51 | 54 |
E | 51,5 | 53,5 | 55,5 | 57,5 | 60,5 |
F | 74,5 | 75,5 | 76,5 | 77,5 | 78,5 |
Man guide size - Outside jacket (cm)
XS | S | M | L | XL | |
A | 72 | 74 | 76 | 78 | 80 |
B | 14,5 | 15 | 15,5 | 16 | 16,5 |
C | 59 | 61 | 63 | 66 | 69 |
D | 56 | 58 | 60 | 63 | 66 |
E | 56 | 58 | 60 | 63 | 66 |
F | 82,5 | 83,5 | 84,5 | 86 | 87,5 |
Woman guide size - Inside jacket
XS | S | M | L | XL | |
A | 59 | 60 | 61 | 62,5 | 64 |
B | 12 | 12,5 | 13 | 13,5 | 14 |
C | 49 | 51 | 53 | 56 | 59 |
D | 42 | 44 | 46 | 49 | 52 |
E | 49 | 51 | 53 | 55 | 58 |
F | 63,5 | 64 | 64,5 | 65 | 65,5 |
Man guide size - Inside jacket
XS | S | M | L | XL | |
A | 68 | 70 | 72 | 74 | 76 |
B | 14 | 14,5 | 15 | 15,5 | 16 |
C | 56 | 58 | 60 | 63 | 66 |
D | 54 | 56 | 58 | 61 | 64 |
E | 54 | 56 | 58 | 61 | 64 |
F | 66 | 66,5 | 67 | 68 | 69 |